Products / Flash / MX-ES series
MX-ES series
Thanks to its use of advanced SLC NAND flash technology, the MX-ES USB3.0 flash drive transfers data in the fast lane, featuring ultra high transfer rates making data transfer easy. The MX-ES Series USB3.0 pendrive utilizes SLC NAND flash to offer higher performance and longer endurance over traditional MLC NAND flash, which is typically used in other USB3.0 pendrives.
Features
Specifications
| Model Name | MXUB3SES-8G |
| Interface Type | USB 3.0 |
| Dimension | 69.5 x 17.0 x 8.2mm (LxWxH) |
| Lightweight | 12g |
| Max. Read Performance | Up to 140MB/s* |
| Max. Write Performance | Up to 60MB/s* |
| Hot Plug / Removal | Support |
| Shock Resistant | 1,500G |
| Vibration | 20G |
| Altitude | 80,000ft |
| Operating Temp. | 0℃ ~ +70℃ |
| Storage Temp. | -45℃ ~ +85℃ |
| OS Support | Windows 8 / Windows 7 / Windows Vista / Windows XP / Windows 2000 / Mac OS X |
| Certifications | RoHS / FCC / CE / Windows 8 / Optimized for ASUS USB 3.0 mainboards |
| Other features | SLC NAND Flash / Ultimate Endurance / World-class Reliability |
| Warranty | 5 Years |
- All data based on ATTO Disk Benchmark results. The performance might vary under different testing environments.
- 1GB=1,000,000,000 Bytes. In OS system, it would be displayed as 1,000,000,000 Bytes/1024/1024/1024 = 0.93GB
- All brand names are registered trademarks of their respective owners.Specifications subject to change without notice.
Please see Mach Xtreme Technology website for warranty details and limitations
Features
Specifications
| Model Name | MXUB3SES-16G |
| Capacity | 16GB |
| Interface Type | USB 3.0 |
| Dimension | 69.5 x 17.0 x 8.2mm (LxWxH) |
| Lightweight | 12g |
| Max. Read Performance | Up to 160MB/s* |
| Max. Write Performance | Up to 160MB/s* |
| Hot Plug / Removal | Support |
| Shock Resistant | 1,500G |
| Vibration | 20G |
| Altitude | 80,000ft |
| Operating Temp. | 0℃ ~ +70℃ |
| Storage Temp. | -45℃ ~ +85℃ |
| OS Support | Windows 8 / Windows 7 / Windows Vista / Windows XP / Mac OS X |
| Certifications | RoHS / FCC / CE / Windows 8 / Optimized for ASUS USB 3.0 mainboards |
| Other features | SLC NAND Flash / Ultimate Endurance / World-class Reliability |
| Warranty | 5 Years |
- All data based on ATTO Disk Benchmark results. The performance might vary under different testing environments.
- 1GB=1,000,000,000 Bytes. In OS system, it would be displayed as 1,000,000,000 Bytes/1024/1024/1024 = 0.93GB
- All brand names are registered trademarks of their respective owners.Specifications subject to change without notice.
Please see Mach Xtreme Technology website for warranty details and limitations
Features
Specifications
| Model Name | MXUB3SES-32G |
| Capacity | 32GB |
| Interface Type | USB 3.0 |
| Dimension | 69.5 x 17.0 x 8.2mm (LxWxH) |
| Lightweight | 12g |
| Max. Read Performance | Up to 170MB/s* |
| Max. Write Performance | Up to 185MB/s* |
| Hot Plug / Removal | Support |
| Shock Resistant | 1,500G |
| Vibration | 20G |
| Altitude | 80,000ft |
| Operating Temp. | 0℃ ~ +70℃ |
| Storage Temp. | -45℃ ~ +85℃ |
| OS Support | Windows 8 / Windows 7 / Windows Vista / Windows XP / Mac OS X |
| Certifications | RoHS / FCC / CE / Windows 8 / Optimized for ASUS USB 3.0 mainboards |
| Other features | SLC NAND Flash / Ultimate Endurance / World-class Reliability |
| Warranty | 5 Years |
- All data based on ATTO Disk Benchmark results. The performance might vary under different testing environments.
- 1GB=1,000,000,000 Bytes. In OS system, it would be displayed as 1,000,000,000 Bytes/1024/1024/1024 = 0.93GB
- All brand names are registered trademarks of their respective owners.Specifications subject to change without notice.
Please see Mach Xtreme Technology website for warranty details and limitations
Features
Specifications
| Model Name | MXUB3SES-64G |
| Interface Type | USB 3.0 |
| Dimension | 69.5 x 17.0 x 8.2mm (LxWxH) |
| Lightweight | 12g |
| Max. Read Performance | Up to 200MB/s* |
| Max. Write Performance | Up to 200MB/s* |
| Hot Plug / Removal | Support |
| Shock Resistant | 1,500G |
| Vibration | 20G |
| Altitude | 80,000ft |
| Operating Temp. | 0℃ ~ +70℃ |
| OS Support | Windows 8 / Windows 7 / Windows Vista / Windows XP / Mac OS X |
| Certifications | RoHS / FCC / CE / Windows 8 / Optimized for ASUS USB 3.0 mainboards |
| Other features | SLC NAND Flash / Ultimate Endurance / World-class Reliability |
| Warranty | 5 Years |
- All data based on ATTO Disk Benchmark results. The performance might vary under different testing environments.
- 1GB=1,000,000,000 Bytes. In OS system, it would be displayed as 1,000,000,000 Bytes/1024/1024/1024 = 0.93GB
- All brand names are registered trademarks of their respective owners.Specifications subject to change without notice.
Please see Mach Xtreme Technology website for warranty details and limitations















